27.04.2010 | |||
17:45 | Qadisiya Kuwait | 3-0 | Ittihad Aleppo |
17:00 | East Bengal | 0-4 | Nejmeh Beirut |
20.04.2010 | |||
17:00 | Nejmeh Beirut | 1-3 | Qadisiya Kuwait |
15:00 | Ittihad Aleppo | 2-1 | East Bengal |
06.04.2010 | |||
17:30 | Qadisiya Kuwait | 4-1 | East Bengal |
17:00 | Nejmeh Beirut | 1-0 | Ittihad Aleppo |
24.03.2010 | |||
15:00 | Ittihad Aleppo | 4-2 | Nejmeh Beirut |
10:35 | East Bengal | 2-3 | Qadisiya Kuwait |
17.03.2010 | |||
17:00 | Nejmeh Beirut | 3-0 | East Bengal |
15:00 | Ittihad Aleppo | 0-0 | Qadisiya Kuwait |
10.03.2010 | |||
10:30 | East Bengal | 1-4 | Ittihad Aleppo |
24.02.2010 | |||
16:15 | Qadisiya Kuwait | 1-1 | Nejmeh Beirut |
Linki sponsorowane