09.12.2024 | |||||
03:00 | MSG Group A | Solomon Islands U23 | - | Solomon Islands | |
05:00 | MSG Group B | New Caledonia | - | Vanuatu | |
12.12.2024 | |||||
03:00 | MSG Group B | Fiji | - | New Caledonia | |
05:00 | MSG Group A | Solomon Islands | - | Papua New Guinea | |
15.12.2024 | |||||
05:00 | MSG Group A | Solomon Islands U23 | - | Papua New Guinea | |
08:00 | MSG Group B | Vanuatu | - | Fiji | |
18.12.2024 | |||||
05:00 | MSG Semifinal | Winner Group A | - | Runner-up Group B | |
08:00 | MSG Semifinal | Winner Group B | - | Runner-up Group A | |
21.12.2024 | |||||
05:00 | MSG Third Place | Loser Semi-Final 1 | - | Loser Semi-Final 2 | |
08:00 | MSG Final | Winner Semi-Final 1 | - | Winner Semi-Final 2 |
Linki sponsorowane