10.09.2022 | |||
06:00 | South Melbourne U21 | 3-3/p.4-1 | Port Melbourne U21 |
04.09.2022 | |||
11:00 | South Melbourne U21 | 3-0 | Avondale U21 |
03.09.2022 | |||
05:00 | Hume City U21 | 0-2 | Port Melbourne U21 |
27.08.2022 | |||
10:00 | Port Melbourne U21 | 6-0 | Altona Magic U21 |
05:00 | Avondale U21 | 2-0 | Oakleigh C. U21 |
21.08.2022 | |||
04:30 | Altona Magic U21 | 3-0 | St Albans Saints U21 |
04:30 | Avondale U21 | 0-5 | South Melbourne U21 |
04:30 | Dandenong C. U21 | 2-1 | Bentleigh Greens U21 |
04:30 | Dandenong Th. U21 | 1-3 | Green Gully U21 |
04:30 | Eastern Lions U21 | 5-2 | Heidelberg Utd U21 |
04:30 | Oakleigh C. U21 | 0-1 | Hume City U21 |
04:30 | Port Melbourne U21 | 5-1 | Melb. Knights U21 |
Linki sponsorowane