25.03.2000 | |||
16:00 | Kawasaki Frontale | 0-1 | Sanfrecce Hiroshima |
16:00 | Kyoto Purple Sanga | 1-0 | Gamba Osaka |
16:00 | Shimizu S-Pulse | 2-1 AET | Kashiwa Reysol |
16:00 | Yokohama F Marinos | 1-3 | Jubilo Iwata |
18.03.2000 | |||
16:00 | FC Tokyo | 2-0 | Avispa Fukuoka |
16:00 | Gamba Osaka | 1-1 AET | Vissel Kobe |
16:00 | Kashiwa Reysol | 1-0 | Tokyo Verdy |
16:00 | Kawasaki Frontale | 0-1 | Kashima Antlers |
16:00 | Kyoto Purple Sanga | 1-3 | Cerezo Osaka |
16:00 | Nagoya Grampus Eight | 0-1 | Jubilo Iwata |
16:00 | Sanfrecce Hiroshima | 1-1 AET | JEF United Chiba |
16:00 | Shimizu S-Pulse | 1-2 | Yokohama F Marinos |
11.03.2000 | |||
16:00 | Avispa Fukuoka | 2-1 | Kawasaki Frontale |
16:00 | JEF United Chiba | 6-1 | Kyoto Purple Sanga |
16:00 | Jubilo Iwata | 0-1 AET | Kashiwa Reysol |
16:00 | Kashima Antlers | 1-0 | Nagoya Grampus Eight |
16:00 | Shimizu S-Pulse | 3-2 | Cerezo Osaka |
16:00 | Tokyo Verdy | 2-1 | Gamba Osaka |
16:00 | Vissel Kobe | 1-0 | Sanfrecce Hiroshima |
16:00 | Yokohama F Marinos | 0-1 | FC Tokyo |
Linki sponsorowane