10.05.1998 | |||
18:00 | Antalyaspor | 3-3 | Sekerspor AS |
18:00 | Bursaspor | 1-2 | Trabzonspor |
18:00 | Dardanelspor | 0-0 | Besiktas JK |
18:00 | Fenerbahçe SK | 2-1 | Genclerbirligi |
18:00 | İstanbulspor AŞ | 1-3 | Kayserispor |
18:00 | Vanspor FK | 0-0 | Gaziantepspor* |
09.05.1998 | |||
18:00 | Kardemir Karabükspor | 2-3 | Galatasaray SK |
18:00 | Kocaelispor | 4-0 | Samsunspor |
08.05.1998 | |||
18:00 | Ankaragücü | 2-3 | Altay SK Izmir |
03.05.1998 | |||
18:00 | Altay SK Izmir | 5-1 | Kardemir Karabükspor |
18:00 | Besiktas JK | 0-1 | Antalyaspor |
18:00 | Galatasaray SK | 4-1 | İstanbulspor AŞ |
Linki sponsorowane