04.04.2001 | ALB D2N | Korabi Peshkopi | ABD | SK Shkodra | |
21.03.2001 | ALB D2N | KS Kastrioti | 7-0 | Korabi Peshkopi | |
14.03.2001 | ALB D2N | Korabi Peshkopi | 3-3 | KF Laci | |
07.03.2001 | ALB D2N | Minatori Rresheni | 2-1 | Korabi Peshkopi | |
28.02.2001 | ALB D2N | Korabi Peshkopi | 0-1 | Erzeni Shijak | |
21.02.2001 | ALB D2N | Perparimi Kukesi | 2-0 | Korabi Peshkopi | |
20.12.2000 | ALB D2N | Korabi Peshkopi | 1-2 | KS Kastrioti | |
06.12.2000 | ALB D2N | KS Burreli | 2-0 | Korabi Peshkopi | |
29.11.2000 | ALB D2N | Korabi Peshkopi | 2-0 | Ada Velipojë | |
22.11.2000 | ALB D2N | SK Shkodra | 1-4 | Korabi Peshkopi | |
01.11.2000 | ALB D2N | KF Laci | 2-1 | Korabi Peshkopi | |
25.10.2000 | ALB D2N | Korabi Peshkopi | 1-1 | Minatori Rresheni | |
18.10.2000 | ALB D2N | Erzeni Shijak | 5-1 | Korabi Peshkopi | |
12.10.2000 | ALB D2N | Korabi Peshkopi | 1-1 | Perparimi Kukesi |
Linki sponsorowane