17.09.2023 | CAN D1 | FC Dynamo Toronto | 7-1 | Ooty Black Pearl | |
10.09.2023 | CAN D1 | Ooty Black Pearl | 1-8 | SC Scarborough | |
27.08.2023 | CAN D1 | Toronto Falcons | 8-0 | Ooty Black Pearl | |
12.08.2023 | CAN D1 | Hamilton City | 4-2 | Ooty Black Pearl | |
29.07.2023 | CAN D1 | Ooty Black Pearl | 2-3 | Weston United | |
22.07.2023 | CAN D1 | Ooty Black Pearl | 1-4 | Serbian White Eagles | |
16.07.2023 | CAN D1 | Ooty Black Pearl | 3-3 | FC Dynamo Toronto | |
09.07.2023 | CAN D1 | SC Scarborough | 5-0 | Ooty Black Pearl | |
25.06.2023 | CAN D1 | Ooty Black Pearl | 0-1 | Toronto Falcons | |
17.06.2023 | CAN D1 | Weston United | 1-1 | Ooty Black Pearl | |
10.06.2023 | CAN D1 | Ooty Black Pearl | 1-2 | Hamilton City | |
28.05.2023 | CAN D1 | Serbian White Eagles | 4-2 | Ooty Black Pearl |
Linki sponsorowane