21.03.2006 | ||||
14:00 | AFCC Group E | Xiangxue Sun Hei | 0-1 | Home United |
13:45 | AFCC Group E | Perlis FA | 6-0 | New Radiant SC |
12:30 | AFCC Group F | Tampines Rovers | 3-1 | Happy Valley AA |
12:00 | AFCC Group F | Hurriyya (MDV) | 1-3 | Selangor FA |
11:00 | AFCC Group A | Brothers Union | 2-2 | Mahindra Utd |
11:00 | AFCC Group B | Merw FK | 2-2 | Dempo SC |
09.03.2006 | ||||
18:30 | AFCC Group A | Al Ahed Beirut | 2-2 | Mahindra Utd |
07.03.2006 | ||||
18:00 | AFCC Group D | Nejmeh Beirut | 6-2 | HTTU Asgabat |
16:15 | AFCC Group A | Muharraq SC | 2-0 | Brothers Union |
16:15 | AFCC Group B | Nasr Salalah | 3-1 | Dempo SC |
13:45 | AFCC Group F | Selangor FA | 1-0 | Tampines Rovers |
13:00 | AFCC Group F | Happy Valley AA | 3-0 | Hurriyya (MDV) |
12:30 | AFCC Group E | Home United | 2-3 | Perlis FA |
10:00 | AFCC Group E | New Radiant SC | 0-2 | Xiangxue Sun Hei |
Linki sponsorowane