11.07.2021 | |||
14:00 | Kawasaki Frontale | 4-0 | Beijing Guoan |
14:00 | United City FC | 0-4 | Daegu FC |
08.07.2021 | |||
18:00 | Daegu FC | 1-3 | Kawasaki Frontale |
16:00 | Beijing Guoan | 2-3 | United City FC |
05.07.2021 | |||
16:00 | Beijing Guoan | 0-3 | Daegu FC |
16:00 | United City FC | 0-2 | Kawasaki Frontale |
02.07.2021 | |||
16:00 | Daegu FC | 5-0 | Beijing Guoan |
16:00 | Kawasaki Frontale | 8-0 | United City FC |
29.06.2021 | |||
18:00 | Beijing Guoan | 0-7 | Kawasaki Frontale |
16:00 | Daegu FC | 7-0 | United City FC |
26.06.2021 | |||
18:00 | Kawasaki Frontale | 3-2 | Daegu FC |
16:00 | United City FC | 1-1 | Beijing Guoan |
Linki sponsorowane