03.05.2024 | ||||
17:30 | U23 Final | Japan U23 | 1-0 | Uzbekistan U23 |
02.05.2024 | ||||
17:30 | U23 Third Place | Iraq U23 | 2-1 AET | Indonesia U23 |
29.04.2024 | ||||
19:30 | U23 Semifinal | Japan U23 | 2-0 | Iraq U23 |
16:00 | U23 Semifinal | Indonesia U23 | 0-2 | Uzbekistan U23 |
26.04.2024 | ||||
19:30 | U23 Quarterfinal | Iraq U23 | 1-0 | Vietnam U23 |
16:00 | U23 Quarterfinal | Uzbekistan U23 | 2-0 | Saudi Arabia U23 |
25.04.2024 | ||||
19:30 | U23 Quarterfinal | South Korea U23 | 2-2/p.10-11 | Indonesia U23 |
16:00 | U23 Quarterfinal | Qatar U23 | 2-4 AET | Japan U23 |
23.04.2024 | ||||
17:30 | U23 Group D | Kuwait U23 | 2-1 | Malaysia U23 |
17:30 | U23 Group D | Uzbekistan U23 | 3-0 | Vietnam U23 |
22.04.2024 | ||||
17:30 | U23 Group C | Saudi Arabia U23 | 1-2 | Iraq U23 |
17:30 | U23 Group C | Thailand U23 | 0-1 | Tajikistan U23 |
Linki sponsorowane