21.01.2024 | ||||
17:00 | AW20 Round 4 | Ghana (W) U20 | 5-1 | Senegal (W) U20 |
15:00 | AW20 Round 4 | Cameroon (W) U20 | 1-1 | Egypt (W) U20 |
13:00 | AW20 Round 4 | Ethiopia (W) U20 | 1-0 | Morocco (W) U20 |
20.01.2024 | ||||
16:00 | AW20 Round 4 | Nigeria (W) U20 | 1-0 | Burundi (W) U20 |
14.01.2024 | ||||
14:00 | AW20 Round 4 | Burundi (W) U20 | 0-1 | Nigeria (W) U20 |
13.01.2024 | ||||
18:00 | AW20 Round 4 | Senegal (W) U20 | 0-2 | Ghana (W) U20 |
16:00 | AW20 Round 4 | Morocco (W) U20 | 2-0 | Ethiopia (W) U20 |
12.01.2024 | ||||
16:00 | AW20 Round 4 | Egypt (W) U20 | 2-4 | Cameroon (W) U20 |
19.11.2023 | ||||
16:30 | AW20 Round 3 | Ghana (W) U20 | 2-0 | Eswatini (W) U20 |
16:00 | AW20 Round 3 | Egypt (W) U20 | 6-0 | Congo (W) U20 |
16:00 | AW20 Round 3 | Nigeria (W) U20 | 2-1 | Tanzania (W) U20 |
13:00 | AW20 Round 3 | Ethiopia (W) U20 | 4-0 | Mali (W) U20 |
Linki sponsorowane