27.10.2001 | |||
20:00 | Israel | 1-1 | Austria |
07.10.2001 | |||
20:00 | Bosnia-Herzegovina | 5-0 | Liechtenstein |
05.09.2001 | |||
20:00 | Austria | 2-0 | Bosnia-Herzegovina |
20:00 | Liechtenstein | 0-2 | Spain |
01.09.2001 | |||
20:00 | Bosnia-Herzegovina | 0-0 | Israel |
20:00 | Spain | 4-0 | Austria |
06.06.2001 | |||
20:00 | Israel | 1-1 | Spain |
02.06.2001 | |||
20:00 | Liechtenstein | 0-3 | Israel |
20:00 | Spain | 4-1 | Bosnia-Herzegovina |
25.04.2001 | |||
20:00 | Austria | 2-0 | Liechtenstein |
28.03.2001 | |||
20:00 | Austria | 2-1 | Israel |
20:00 | Liechtenstein | 0-3 | Bosnia-Herzegovina |
24.03.2001 | |||
20:00 | Bosnia-Herzegovina | 1-1 | Austria |
20:00 | Spain | 5-0 | Liechtenstein |
11.10.2000 | |||
20:00 | Austria | 1-1 | Spain |
20:00 | Israel | 3-1 | Bosnia-Herzegovina |
07.10.2000 | |||
20:00 | Liechtenstein | 0-1 | Austria |
20:00 | Spain | 2-0 | Israel |
03.09.2000 | |||
20:00 | Israel | 2-0 | Liechtenstein |
02.09.2000 | |||
20:00 | Bosnia-Herzegovina | 1-2 | Spain |
Linki sponsorowane