19.12.2004 | ||||
22:00 | D1 Clausura 2nd stage | Blooming | 3-4 | Unión Central |
22:00 | D1 Clausura 2nd stage | Bolívar | 1-1 | Jorge Wilstermann |
22:00 | D1 Clausura 2nd stage | CD San José | 4-1 | Oriente Petrolero |
22:00 | D1 Clausura 2nd stage | Real Potosí | 3-2 | The Strongest |
15.12.2004 | ||||
22:00 | D1 Clausura 2nd stage | Jorge Wilstermann | 1-1 | Real Potosí |
22:00 | D1 Clausura 2nd stage | Oriente Petrolero | 9-0 | Bolívar |
22:00 | D1 Clausura 2nd stage | The Strongest | 1-0 | Blooming |
22:00 | D1 Clausura 2nd stage | Unión Central | 1-2 | CD San José |
12.12.2004 | ||||
22:00 | D1 Clausura 2nd stage | CD San José | 2-1 | Jorge Wilstermann |
22:00 | D1 Clausura 2nd stage | Oriente Petrolero | 0-1 | The Strongest |
22:00 | D1 Clausura 2nd stage | Real Potosí | 4-3 | Blooming |
11.12.2004 | ||||
22:00 | D1 Clausura 2nd stage | Bolívar | 3-1 | Unión Central |
Linki sponsorowane