13.02.2024 | |||
20:00 | Peterborough U21 | 0-0 | Sunderland U21 |
05.02.2024 | |||
20:00 | Sunderland U21 | 1-0 | Bristol City U21 |
03.02.2024 | |||
14:00 | Tottenham U21 | 0-3 | Peterborough U21 |
30.01.2024 | |||
20:00 | Tottenham U21 | 1-0 | Bristol City U21 |
27.01.2024 | |||
14:00 | Peterborough U21 | 1-4 | Bristol City U21 |
11.12.2023 | |||
20:00 | Sunderland U21 | 1-2 | Tottenham U21 |
13.11.2023 | |||
20:00 | Bristol City U21 | 0-1 | Sunderland U21 |
12.11.2023 | |||
14:00 | Peterborough U21 | 0-2 | Tottenham U21 |
09.10.2023 | |||
20:00 | Bristol City U21 | 1-2 | Tottenham U21 |
20:00 | Sunderland U21 | 2-1 | Peterborough U21 |
29.08.2023 | |||
20:00 | Tottenham U21 | 3-2 | Sunderland U21 |
18.08.2023 | |||
20:00 | Bristol City U21 | 4-3 | Peterborough U21 |
Linki sponsorowane