12.04.2006 | ||||
12:00 | LC Group B | Oita Trinita | 2-1 | Kyoto Purple Sanga |
12:00 | LC Group C | Shimizu S-Pulse | 2-2 | Sanfrecce Hiroshima |
12:00 | LC Group A | Urawa Red Diamonds | 3-1 | Avispa Fukuoka |
12:00 | LC Group D | Ventforet Kofu | 2-2 | Jubilo Iwata |
12:00 | LC Group A | Yokohama F Marinos | 2-0 | FC Tokyo |
05.04.2006 | ||||
12:00 | LC Group D | Jubilo Iwata | 2-1 | Omiya Ardija |
29.03.2006 | ||||
12:00 | LC Group C | Albirex Niigata | 3-3 | Shimizu S-Pulse |
12:00 | LC Group D | Cerezo Osaka | 1-0 | Jubilo Iwata |
12:00 | LC Group C | JEF United Chiba | 2-1 | Sanfrecce Hiroshima |
12:00 | LC Group B | Kashima Antlers | 4-1 | Oita Trinita |
12:00 | LC Group B | Kyoto Purple Sanga | 3-4 | Kawasaki Frontale |
12:00 | LC Group D | Nagoya Grampus Eight | 1-3 | Ventforet Kofu |
12:00 | LC Group A | Urawa Red Diamonds | 2-0 | FC Tokyo |
12:00 | LC Group A | Yokohama F Marinos | 1-0 | Avispa Fukuoka |
Linki sponsorowane