30.11.2024 | ||||
06:00 | Albirex Niigata | - | Gamba Osaka | |
06:00 | Avispa Fukuoka | - | Urawa Red Diamonds | |
06:00 | Cerezo Osaka | - | Kashima Antlers | |
06:00 | Jubilo Iwata | - | FC Tokyo | |
06:00 | Kashiwa Reysol | - | Vissel Kobe | |
06:00 | Machida Zelvia | - | Kyoto Sanga | |
06:00 | Nagoya Grampus | - | Sagan Tosu | |
06:00 | Shonan Bellmare | - | Yokohama F Marinos | |
06:00 | Tokyo Verdy | - | Kawasaki Frontale | |
01.12.2024 | ||||
06:00 | Sanfrecce Hiroshima | - | Consadole Sapporo | |
08.12.2024 | ||||
06:00 | Consadole Sapporo | - | Kashiwa Reysol | |
06:00 | FC Tokyo | - | Cerezo Osaka | |
06:00 | Gamba Osaka | - | Sanfrecce Hiroshima | |
06:00 | Kashima Antlers | - | Machida Zelvia | |
06:00 | Kawasaki Frontale | - | Avispa Fukuoka | |
06:00 | Kyoto Sanga | - | Tokyo Verdy | |
06:00 | Sagan Tosu | - | Jubilo Iwata | |
06:00 | Urawa Red Diamonds | - | Albirex Niigata | |
06:00 | Vissel Kobe | - | Shonan Bellmare | |
06:00 | Yokohama F Marinos | - | Nagoya Grampus |
Linki sponsorowane