18.10.2009 | |||
07:00 | Thespa Kusatsu (R) | 1-1 | Urawa Red Diamonds (R) |
04.10.2009 | |||
07:00 | Urawa Red Diamonds (R) | 3-0 | Montedio Yamagata (R) |
20.09.2009 | |||
08:00 | Montedio Yamagata (R) | 1-2 | Albirex Niigata (R) |
19.07.2009 | |||
08:00 | Thespa Kusatsu (R) | 2-2 | Albirex Niigata (R) |
05.07.2009 | |||
07:00 | Montedio Yamagata (R) | 4-1 | Thespa Kusatsu (R) |
28.06.2009 | |||
07:00 | Urawa Red Diamonds (R) | 1-1 | Thespa Kusatsu (R) |
14.06.2009 | |||
07:00 | Montedio Yamagata (R) | 0-1 | Urawa Red Diamonds (R) |
24.05.2009 | |||
07:00 | Albirex Niigata (R) | 0-0 | Montedio Yamagata (R) |
10.05.2009 | |||
08:30 | Albirex Niigata (R) | 3-1 | Thespa Kusatsu (R) |
19.04.2009 | |||
07:00 | Thespa Kusatsu (R) | 2-3 | Montedio Yamagata (R) |
07:00 | Urawa Red Diamonds (R) | 0-1 | Albirex Niigata (R) |
05.04.2009 | |||
07:00 | Albirex Niigata (R) | 0-1 | Urawa Red Diamonds (R) |
Linki sponsorowane