20.03.2023 | |||
17:30 | Al Arabi Kuwait | 2-0 | Tadamon (KUW) |
17:30 | Jahra FC | 2-2 | Al Nasr (KUW) |
17:30 | Sulaibikhat | 1-3 | Shabab (KUW) |
16.03.2023 | |||
17:30 | Shabab (KUW) | 5-4 | Jahra FC |
17:30 | Tadamon (KUW) | 2-1 | Sulaibikhat |
15.03.2023 | |||
15:05 | Sahel (KUW) | 2-2 | Al Nasr (KUW) |
29.12.2022 | |||
16:40 | Al Arabi Kuwait | 2-1 | Sahel (KUW) |
28.12.2022 | |||
16:40 | Al Nasr (KUW) | 4-2 | Shabab (KUW) |
16:40 | Tadamon (KUW) | 0-4 | Jahra FC |
02.12.2022 | |||
16:30 | Tadamon (KUW) | 4-0 | Shabab (KUW) |
14:00 | Al Nasr (KUW) | 0-3 | Al Arabi Kuwait |
14:00 | Sahel (KUW) | 3-1 | Sulaibikhat |
Linki sponsorowane