25.02.2024 | |||
17:00 | Kaizer Chiefs | 0-0/p.4-5 | Milford FC |
14:00 | D'General FC | 2-0 | Madridtas FC |
14:00 | Maritzburg United | 3-0 | Paarl United FC |
14:00 | NC Professionals | 1-2 | Chippa United |
24.02.2024 | |||
17:00 | Richards Bay | 3-2 | Polokwane City |
14:00 | Crystal Lake FC | 0-6 | Orlando Pirates |
14:00 | FC Ravens | 1-1/p.3-1 | Spain FC (RSA) |
14:00 | JDR Stars | 0-1 AET | Hungry Lions FC |
14:00 | Platinum City Rovers FC | 0-0/p.1-3 | Moroka Swallows |
23.02.2024 | |||
18:00 | Golden Arrows | 1-2 | TS Galaxy FC |
18:00 | Stellenbosch FC | 1-1/p.4-3 | Pretoria Callies |
22.02.2024 | |||
18:00 | AmaZulu FC | 1-0 | Royal AM |
21.02.2024 | |||
18:00 | Highlands Park | 1-1/p.4-5 | Sekhukhune Utd |
18:00 | Pretoria University | 1-0 | Cape Town Spurs |
20.02.2024 | |||
18:00 | NB La Masia FC | 1-6 | Mamelodi Sundowns |
18:00 | SuperSport United | 1-1/p.3-1 | Cape Town City |
Linki sponsorowane