15.06.2022 | |||
15:00 | Moroka Swallows | 1-0 | Pretoria University |
11.06.2022 | |||
15:00 | Cape Town All Stars | 2-1 | Moroka Swallows |
08.06.2022 | |||
15:00 | Pretoria University | 1-1 | Cape Town All Stars |
04.06.2022 | |||
15:00 | Pretoria University | 0-0 | Moroka Swallows |
01.06.2022 | |||
15:00 | Moroka Swallows | 2-1 | Cape Town All Stars |
30.05.2022 | |||
18:00 | SuperSport United | 2-0 | Orlando Pirates |
29.05.2022 | |||
15:00 | Cape Town All Stars | 1-3 | Pretoria University |
27.05.2022 | |||
19:30 | Royal AM | 2-2 | Orlando Pirates |
24.05.2022 | |||
19:30 | Orlando Pirates | 4-1 | Maritzburg United |
15:00 | AmaZulu FC | 1-2 | Golden Arrows |
23.05.2022 | |||
15:00 | Royal AM | 2-3 | Mamelodi Sundowns |
21.05.2022 | |||
15:00 | Chippa United | 0-1 | TS Galaxy FC |
Linki sponsorowane