25.10.1998 | ||||
22:00 | P/O Final | Chicago Fire | 2-0 | DC United |
21.10.1998 | ||||
22:00 | P/O Conference Finals | Columbus Crew | 0-3 | DC United |
18.10.1998 | ||||
22:00 | P/O Conference Finals | DC United | 2-4 | Columbus Crew |
16.10.1998 | ||||
22:00 | P/O Conference Finals | Los Angeles Galaxy | 1-1/p.1-2 | Chicago Fire |
11.10.1998 | ||||
22:00 | P/O Conference Finals | Columbus Crew | 0-2 | DC United |
10.10.1998 | ||||
22:00 | P/O Conference Finals | Chicago Fire | 1-0 | Los Angeles Galaxy |
05.10.1998 | ||||
22:00 | P/O Conference Semifinals | Chicago Fire | 1-0 | Colorado Rapids |
04.10.1998 | ||||
22:00 | P/O Conference Semifinals | DC United | 0-0/p.3-2 | Miami Fusion |
22:00 | P/O Conference Semifinals | Los Angeles Galaxy | 3-2 | Dallas Burn |
03.10.1998 | ||||
22:00 | P/O Conference Semifinals | Columbus Crew | 1-1/p.3-2 | NY/NJ MetroStars |
01.10.1998 | ||||
22:00 | P/O Conference Semifinals | Colorado Rapids | 1-1/p.3-2 | Chicago Fire |
22:00 | P/O Conference Semifinals | Dallas Burn | 1-6 | Los Angeles Galaxy |
Linki sponsorowane