30.07.2021 | CAF CeC | Tanzania U23 | 0-0/p.6-5 | Burundi U23 | |
27.07.2021 | CAF CeC | Burundi U23 | 0-0/p.4-2 | Kenya U23 | |
23.07.2021 | CAF CeC | Ethiopia U23 | 1-1 | Burundi U23 | |
21.07.2021 | CAF CeC | Burundi U23 | 3-0 | Eritrea U23 | |
26.03.2019 | CAF NC23Q | Congo U23 | 2-1 | Burundi U23 | |
20.03.2019 | CAF NC23Q | Burundi U23 | 0-0 | Congo U23 | |
20.11.2018 | CAF NC23Q | Tanzania U23 | 3-1 | Burundi U23 | |
14.11.2018 | CAF NC23Q | Burundi U23 | 2-0 | Tanzania U23 | |
12.04.2015 | CAF AAGQ | Egypt U23 | 2-0 | Burundi U23 | |
21.03.2015 | CAF AAGQ | Burundi U23 | 0-2 | Egypt U23 | |
08.03.2015 | CAF AAGQ | Burundi U23 | 1-1 | DR Congo U23 | |
21.02.2015 | CAF AAGQ | DR Congo U23 | 0-1 | Burundi U23 | |
20.12.2014 | INT U23 | Rwanda U23 | 0-0 | Burundi U23 |
Linki sponsorowane