Anglia
| 30.03.2026 | ENG PR2 | Sunderland U21 | 2-2 | Reading U21 | ![]() |
| 25.03.2026 | ENG LC21 | Blackburn U21 | 3-1 | Reading U21 | ![]() |
| 20.03.2026 | ENG PR2 | Reading U21 | 0-1 | Manchester United U21 | ![]() |
| 13.03.2026 | ENG PR2 | West Ham Utd U21 | 1-2 | Reading U21 | ![]() |
| 09.03.2026 | ENG PR2 | Reading U21 | 1-0 | Everton FC U21 | ![]() |
| 02.03.2026 | ENG PR2 | Wolverhampton U21 | 2-1 | Reading U21 | ![]() |
| 13.04.2026 | ENG PR2 | Reading U21 | - | Derby County U21 |
| Poz. | Drużyna | M | Pkt | Z | R | P | BZ | BS | +/- |
| 1 | Chelsea U21 | 19 | 43 | 14 | 1 | 4 | 51 | 23 | 28 |
| 2 | Manchester United U21 | 19 | 43 | 13 | 4 | 2 | 42 | 23 | 19 |
| 3 | Manchester City U21 | 19 | 37 | 12 | 1 | 6 | 56 | 21 | 35 |
| 4 | Southampton U21 | 19 | 36 | 10 | 6 | 3 | 36 | 28 | 8 |
| 5 | Fulham U21 | 19 | 35 | 10 | 5 | 4 | 46 | 31 | 15 |
| 6 | Liverpool U21 | 20 | 35 | 11 | 2 | 7 | 49 | 36 | 13 |
| 7 | Ipswich Town U21 | 18 | 35 | 11 | 2 | 5 | 38 | 37 | 1 |
| 8 | Brighton U21 | 20 | 30 | 8 | 6 | 6 | 38 | 25 | 13 |
| 9 | West Ham Utd U21 | 20 | 30 | 8 | 6 | 6 | 44 | 35 | 9 |
| 10 | Tottenham U21 | 18 | 29 | 9 | 2 | 7 | 39 | 32 | 7 |
| 11 | Arsenal U21 | 19 | 29 | 8 | 5 | 6 | 28 | 31 | -3 |
| 12 | Leicester City U21 | 19 | 28 | 8 | 4 | 7 | 45 | 40 | 5 |
| 13 | Crystal Palace U21 | 19 | 28 | 8 | 4 | 7 | 34 | 31 | 3 |
| 14 | Sunderland U21 | 20 | 28 | 8 | 4 | 8 | 41 | 40 | 1 |
| 15 | Aston Villa U21 | 18 | 28 | 8 | 4 | 6 | 31 | 33 | -2 |
| 16 | Nottingham Forest U21 | 20 | 26 | 8 | 2 | 10 | 23 | 23 | 0 |
| 17 | Middlesbrough U21 | 19 | 24 | 6 | 6 | 7 | 35 | 28 | 7 |
| 18 | Everton FC U21 | 19 | 22 | 6 | 4 | 9 | 25 | 32 | -7 |
| 19 | Reading U21 | 19 | 22 | 6 | 4 | 9 | 25 | 35 | -10 |
| 20 | Stoke City U21 | 18 | 22 | 6 | 4 | 8 | 28 | 41 | -13 |
| 21 | Wolverhampton U21 | 18 | 22 | 6 | 4 | 8 | 29 | 43 | -14 |
| 22 | Norwich City U21 | 19 | 20 | 5 | 5 | 9 | 32 | 39 | -7 |
| 23 | Newcastle United U21 | 18 | 20 | 5 | 5 | 8 | 26 | 33 | -7 |
| 24 | Derby County U21 | 19 | 20 | 5 | 5 | 9 | 25 | 40 | -15 |
| 25 | Leeds United U21 | 19 | 18 | 5 | 3 | 11 | 26 | 37 | -11 |
| 26 | West Bromwich U21 | 20 | 18 | 5 | 3 | 12 | 26 | 41 | -15 |
| 27 | Birmingham U21 | 19 | 17 | 4 | 5 | 10 | 26 | 49 | -23 |
| 28 | Burnley U21 | 19 | 13 | 3 | 4 | 12 | 22 | 40 | -18 |
| 29 | Blackburn U21 | 18 | 11 | 3 | 2 | 13 | 25 | 44 | -19 |
Advances to next round
| powyżej 2.5 | 59.26% | 16 |
| poniżej 2.5 | 40.74% | 11 |
| Overall | ||
| tak | 66.67% | 18 |
| nie | 33.33% | 9 |
| Scored Late | ||
| tak | 40.74% | 11 |
| nie | 59.26% | 16 |
| Conceeded Late | ||
| tak | 40.74% | 11 |
| nie | 59.26% | 16 |
| tak | 33.33% | 9 |
| nie | 66.67% | 18 |
| 1-15 | 12.20% | 5 |
| 16-30 | 19.51% | 8 |
| 31-45 | 19.51% | 8 |
| 46-60 | 9.76% | 4 |
| 61-75 | 17.07% | 7 |
| 76-90 | 21.95% | 9 |
Linki sponsorowane