04.11.2024 | ETH D1 | Defense (ETH) | 2-0 | Adama City | |
31.10.2024 | ETH D1 | Defense (ETH) | 1-0 | CBE SA | |
25.10.2024 | ETH D1 | Welwalo Adigrat University | 0-3 | Defense (ETH) | |
19.10.2024 | ETH D1 | Mekelle 70 | 1-1 | Defense (ETH) | |
02.10.2024 | ETH D1 | Defense (ETH) | 3-1 | Wolaitta Dicha | |
28.09.2024 | ETH D1 | Defense (ETH) | 1-2 | Sidama Coffee | |
05.12.2018 | CAF CCC | Defense (ETH) | 1-3 | Enugu Rangers | |
28.11.2018 | CAF CCC | Enugu Rangers | 2-0 | Defense (ETH) | |
18.02.2017 | CAF CCC | Yong Sports Academy | 2-0 | Defense (ETH) | |
12.02.2017 | CAF CCC | Defense (ETH) | 1-0 | Yong Sports Academy | |
27.02.2016 | CAF CCC | Masr lel Maqassah | 3-0 | Defense (ETH) | |
13.02.2016 | CAF CCC | Defense (ETH) | 1-3 | Masr lel Maqassah | |
16.02.2014 | CAF CCC | Defense (ETH) | 1-2 | AFC Leopards | |
09.02.2014 | CAF CCC | AFC Leopards | 2-0 | Defense (ETH) |
Linki sponsorowane