23.11.2024 | GRE D2S | Kifisia FC | - | Panargeiakos | |
01.12.2024 | GRE D2S | Panargeiakos | - | Kalamata | |
08.12.2024 | GRE D2S | Panionios GSS | - | Panargeiakos | |
15.12.2024 | GRE D2S | Panargeiakos | - | AO Chania | |
22.12.2024 | GRE D2S | Panargeiakos | - | Asteras Tripoli B | |
12.01.2025 | GRE D2S | AO Egaleo | - | Panargeiakos | |
19.01.2025 | GRE D2S | Panargeiakos | - | AEK Athens B | |
26.01.2025 | GRE D2S | Panachaiki FC | - | Panargeiakos | |
02.02.2025 | GRE D2S | Ilioupoli | - | Panargeiakos |
Linki sponsorowane