14.12.2001 | ISR D2 | Holon Yermiyahu | 0-2 | Bnei Sakhnin | |
07.12.2001 | ISR D2 | Maccabi Herzliya | 1-1 | Holon Yermiyahu | |
30.11.2001 | ISR D2 | Holon Yermiyahu | 2-0 | Maccabi Ahi Nazareth | |
23.11.2001 | ISR D2 | Hapoel Beit She'an | 1-1 | Holon Yermiyahu | |
16.11.2001 | ISR D2 | Bnei Yehuda | 6-2 | Holon Yermiyahu | |
09.11.2001 | ISR D2 | Holon Yermiyahu | 0-0 | Hapoel Ra'anana | |
02.11.2001 | ISR D2 | Beitar Avraham BS | 1-3 | Holon Yermiyahu | |
26.10.2001 | ISR D2 | Holon Yermiyahu | 0-1 | Hakoah Ramat Gan | |
19.10.2001 | ISR D2 | Maccabi Kafr Kanna | 0-2 | Holon Yermiyahu | |
12.10.2001 | ISR D2 | Holon Yermiyahu | 1-3 | Hapoel Kfar Saba | |
30.09.2001 | ISR D2 | Holon Yermiyahu | 1-2 | Hapoel Ramat Gan | |
21.09.2001 | ISR D2 | Bnei Sakhnin | 2-0 | Holon Yermiyahu | |
14.09.2001 | ISR D2 | Holon Yermiyahu | 2-2 | Maccabi Herzliya | |
09.09.2001 | ISR D2 | Maccabi Ahi Nazareth | 1-1 | Holon Yermiyahu | |
24.08.2001 | ISR D2 | Holon Yermiyahu | 3-0 | Hapoel Beit She'an |
Linki sponsorowane