24.11.2024 | RWA D1 | Amagaju FC | - | AS Kigali | |
02.12.2024 | RWA D1 | Police FC (RWA) | - | Amagaju FC | |
08.12.2024 | RWA D1 | Mukura Victory Sports | - | Amagaju FC | |
14.12.2024 | RWA D1 | Amagaju FC | - | Marine FC (RWA) | |
17.12.2024 | RWA D1 | Rutsiro FC | - | Amagaju FC | |
22.12.2024 | RWA D1 | Amagaju FC | - | APR FC | |
18.01.2025 | RWA D1 | Amagaju FC | - | Etincelles FC | |
09.02.2025 | RWA D1 | Amagaju FC | - | Rutsiro FC | |
12.02.2025 | RWA D1 | Marine FC (RWA) | - | Amagaju FC | |
15.02.2025 | RWA D1 | Amagaju FC | - | Bugesera FC | |
22.02.2025 | RWA D1 | APR FC | - | Amagaju FC | |
01.03.2025 | RWA D1 | Amagaju FC | - | Rayon Sports | |
05.03.2025 | RWA D1 | Musanze FC | - | Amagaju FC | |
09.03.2025 | RWA D1 | Amagaju FC | - | Gorilla FC | |
29.03.2025 | RWA D1 | AS Kigali | - | Amagaju FC | |
06.04.2025 | RWA D1 | Gasogi United FC | - | Amagaju FC | |
18.04.2025 | RWA D1 | Amagaju FC | - | Police FC (RWA) | |
25.04.2025 | RWA D1 | Vision FC (RWA) | - | Amagaju FC | |
01.05.2025 | RWA D1 | Amagaju FC | - | Mukura Victory Sports | |
10.05.2025 | RWA D1 | Amagaju FC | - | Kiyovu Sports | |
18.05.2025 | RWA D1 | Amagaju FC | - | Muhazi United FC |
Linki sponsorowane