21.07.2024 | USA L2PO | Flint City Bucks | 2-1 AET | Fort Wayne | ![]() |
19.07.2024 | USA L2PO | Fort Wayne | 0-0/p.5-4 | Midwest United FC | ![]() |
14.07.2024 | USA L2 | Fort Wayne | 2-0 | Kings Hammer | ![]() |
11.07.2024 | USA L2 | Dayton Dutch Lions | 0-1 | Fort Wayne | ![]() |
08.07.2024 | USA L2 | Fort Wayne | 1-2 | Cleveland Force SC | ![]() |
29.06.2024 | USA L2 | Fort Wayne | 3-1 | Dayton Dutch Lions | ![]() |
18.05.2025 | USA L2 | Dayton Dutch Lions | - | Fort Wayne | |
24.05.2025 | USA L2 | Lexington SC | - | Fort Wayne | |
29.05.2025 | USA L2 | Fort Wayne | - | KHFC Columbus | |
01.06.2025 | USA L2 | Fort Wayne | - | Kings Hammer | |
30.07.2025 | USA L2 | AC Connecticut | - | Fort Wayne | |
30.07.2025 | USA L2 | Akron City FC | - | Fort Wayne |
Poz. | Drużyna | M | Pkt | Z | R | P | BZ | BS | +/- |
1 | San Juan SC | 3 | 6 | 2 | 0 | 1 | 14 | 5 | 9 |
2 | Almaden FC | 2 | 6 | 2 | 0 | 0 | 8 | 0 | 8 |
3 | AFC Ann Arbor | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
4 | Union FC Macomb | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 3 |
5 | Snohomish United | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 3 |
6 | AMSG FC | 2 | 4 | 1 | 1 | 0 | 6 | 2 | 4 |
7 | SoCal Eagles | 2 | 4 | 1 | 1 | 0 | 6 | 2 | 4 |
8 | Western Mass Pioneers | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 9 |
9 | St. Petersburg FC | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
10 | Ballard FC | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
11 | Bigfoot FC | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
12 | Cleveland Force SC | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
13 | Academica SC | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
14 | NONA FC | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
15 | Capo FC | 2 | 3 | 1 | 0 | 1 | 6 | 5 | 1 |
16 | Weston FC | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
17 | Peoria City | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
18 | San Francisco Glens | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
19 | Tennessee SC | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
20 | Montgomery United | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
21 | San Francisco City | 2 | 3 | 1 | 0 | 1 | 4 | 7 | -3 |
22 | Project 51O | 2 | 3 | 1 | 0 | 1 | 2 | 7 | -5 |
23 | Stars FC (USA) | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
24 | Coachella SC | 3 | 1 | 0 | 1 | 2 | 6 | 15 | -9 |
25 | Lionsbridge FC | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
26 | Virginia Beach United | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
27 | Charlottesville Blues | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Northern Virginia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | AC Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | AHFC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Akron City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Albany Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Albion SC Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Annapolis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Asheville City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Birmingham Legion 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Black Rock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Boston Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brave SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Brooke House FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | CISA Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cedar Stars Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Charlotte Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Charlotte Independence II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chicago Dutch Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Christos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | City SC Carlsbad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Colorado Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Columbus United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Corpus Christi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
powyżej 2.5 | % | |
poniżej 2.5 | % |
Overall | ||
tak | 0.00% | 0 |
nie | 0.00% | |
Scored Late | ||
tak | 0.00% | 0 |
nie | 0.00% | |
Conceeded Late | ||
tak | 0.00% | 0 |
nie | 0.00% |
tak | 0.00% | 0 |
nie | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Linki sponsorowane