26.10.2024 | |||
02:08 | Kansas City NWSL (W) | 2-0 | NJ/NY Gotham (W) |
25.10.2024 | |||
13:00 | OH Leuven (W) | CANC | FC Utrecht (W) |
09:20 | Melb. Victory (W) | 0-0 | Canberra Utd (W) |
20.10.2024 | |||
16:00 | Athlone Town (W) | 1-6 | Shelbourne (W) |
15:00 | Abdysh-Ata Kant | 1-0 | Muras United |
11:30 | Regar-TadAZ | 2-1 | FK Khujand |
19.10.2024 | |||
10:30 | Universitatea Cluj | 1-0 | Unirea Ungheni |
14.10.2024 | |||
16:00 | Al Arabi Kuwait | 2-1 | Khaitan SC |
00:08 | Guadalajara Chivas | 0-2 | Club América |
13.10.2024 | |||
18:00 | Esperance ST | 1-0 | AS Soliman |
17:00 | Rosenborg BK | 1-1 | Tromso IL |
16:25 | US Ben Guerdane | 1-0 | AS Gabès |
15.11.2024 | ||||
19:00 | Fenerbahçe SK | - | Zenit |
Linki sponsorowane