08.12.2024 | ||||
08:00 | Kitchee SC | - | Hong Kong FC | |
08:00 | Tai Po FC | - | North District | |
15.12.2024 | ||||
08:00 | North District | - | Eastern AA | |
11:00 | Kitchee SC | - | Tai Po FC | |
22.03.2025 | ||||
08:00 | Hong Kong FC | - | Tai Po FC | |
11:00 | Eastern AA | - | Kitchee SC | |
30.06.2025 | ||||
12:00 | Eastern AA | - | Tai Po FC | |
12:00 | Eastern AA | - | North District | |
12:00 | Hong Kong FC | - | Eastern AA | |
12:00 | Hong Kong FC | - | Kitchee SC | |
12:00 | Kitchee SC | - | North District | |
12:00 | Kitchee SC | - | Eastern AA | |
12:00 | North District | - | Hong Kong FC | |
12:00 | North District | - | Tai Po FC | |
12:00 | Tai Po FC | - | Hong Kong FC | |
12:00 | Tai Po FC | - | Kitchee SC |
Linki sponsorowane