29.10.2021 | |||
11:00 | Abdysh-Ata Kant | 5-1 | Kara-Balta |
11:00 | Alay Osh | 3-3 | Kaganat |
11:00 | Alga Bishkek | 2-0 | Ilbirs Bishkek |
11:00 | Dordoi Bishkek | 1-0 | Neftchi Kochkor-Ata |
26.10.2021 | |||
11:00 | Ilbirs Bishkek | 0-1 | Abdysh-Ata Kant |
24.10.2021 | |||
11:00 | Dordoi Bishkek | 3-1 | Neftchi Kochkor-Ata |
21.10.2021 | |||
11:00 | Kaganat | 0-2 | Ilbirs Bishkek |
20.10.2021 | |||
11:00 | Neftchi Kochkor-Ata | 0-1 | Alay Osh |
17.10.2021 | |||
11:30 | Alga Bishkek | 4-1 | Kara-Balta |
16.10.2021 | |||
11:30 | Dordoi Bishkek | 3-0 | Ilbirs Bishkek |
15.10.2021 | |||
11:30 | Kaganat | 5-2 | Neftchi Kochkor-Ata |
13.10.2021 | |||
11:30 | Abdysh-Ata Kant | 3-0 W.O. | Alay Osh |
Linki sponsorowane